Skip to main content

Refund Dates

In order to receive a 100% refund of tuition and fees, students must drop the course by date posted below. The last day to drop with a refund is determined by the length of the course and the first day the class meets. This policy applies to both credit and non-credit courses.

No refunds will be given for drops or withdrawals after the posted dates.

If the student withdraws from all of his/her classes during the 100% refund period, the technology fee will be refunded. If the student is enrolled in any classes beyond the 100% refund period, the technology fee will not be refunded.

Spring 2023 Tuition Refund Schedule
Course Length Start/End Dates Last day for 100% Tuition Refund
2 Week Intercession January 3, 2023 – January 15, 2023 January 3, 2023
1 Week Intersession January 9, 2023 – January 15, 2023 January 3, 2023
16 Week classes January 17, 2023 – May 14, 2023 January 30, 2023
12 Week (Early Start) January 17, 2023 – April 16, 2023 January 26, 2023
12 Week (Standard) February 13, 2023 – May 14, 2023 February 22, 2023
First 8 Weeks January 17, 2023 – March 12, 2023 January 24, 2023
Second 8 Weeks March 20, 2023 – May 14, 2023  March 27, 2023
First 4 Weeks January 17, 2023 – February 12, 2023 January 20, 2023
Second 4 Weeks February 13, 2023 – March 12, 2023 February 16, 2023
Third 4 Weeks March 20, 2023 – April 16, 2023 March 23, 2023
Fourth 4 Weeks April 17, 2023 – May 14, 2023 April 20, 2023

1 Week Courses
(Second 8 Weeks)

January 17, 2023 – January 22, 2023 January 17, 2023
January 23, 2023 – January 29, 2023 January 23, 2023
January 30, 2023 – February 5, 2023 January 30, 2023
February 6, 2023 – February 12, 2023 February 6, 2023
February 13, 2023 – February 19, 2023 February 13, 2023
February 20, 2023 – February 26, 2023 February 20, 2023
February 27, 2023 – March 5, 2023 February 27, 2023
March 6, 2023 – March 12, 2023 March 6, 2023
Spring Break March 13, 2023 – March 19, 2023
1 Week Courses
(Second 8 Weeks)
March 20, 2023 – March 26, 2023 March 20, 2023
March 27, 2023 – April 2, 2023 March 27, 2023
April 3, 2023 – April 9, 2023 April 3, 2023
April 10, 2023 – April 16, 2023 April 10, 2023
April 17, 2023 – April 23, 2023 April 17, 2023
April 24, 2023 – April 30, 2023 April 24, 2023
May 1, 2023 – May 7, 2023  May 1, 2023
May 8, 2023 – May 14, 2023 May 8, 2023

 

 

Fall 2022 Tuition Refund Schedule
Course Length Start/End Dates Last day for 100% Tuition Refund
2 Week Intercession August 8, 2022 – August 21, 2022 August 8, 2022
1 Week Intersession August 15, 2022 – August 21, 2022 August 15, 2022
16 Weeks August 22, 2022 – December 18, 2022 September 4, 2022
12 Weeks (Early Start) August 22, 2022 – November 20, 2022 August 31, 2022
12 Weeks (Standard) September 19, 2022 – December 18, 2022 September 28, 2022
First 8 Weeks August 22, 2022 – October 16, 2022 August 29, 2022
Second 8 Weeks October 24, 2022 – December 18, 2022 October 31, 2022
First 4 Weeks August 22, 2022 – September 18, 2022 August 25, 2022
Second 4 Weeks September 19, 2022 – October 16, 2022 September 22, 2022
Third 4 Weeks October 24, 2022 – November 20, 2022 October 27, 2022
Fourth 4 Weeks November 21, 2022 – December 18, 2022 November 24, 2022
1 Week Courses
(First 8 Weeks)
August 22, 2022 – August 28, 2022 August 22, 2022
August 29, 2022 – September 4, 2022 August 29, 2022
September 6, 2022 – September 11, 2022 September 6, 2022
September 12, 2022 – September 18, 2022 September 12, 2022
September 19, 2022 – September 25, 2022 September 19, 2022
September 26, 2022 – October 2, 2022 September 26, 2022
October 3, 2022 – October 9, 2022 October 3, 2022
October 10, 2022 – October 16, 2022 October 10, 2022
Fall Break Week October 17, 2022 – October 23, 2022
1 Week Courses
(Second 8 Weeks)
October 24, 2022 – October 30, 2022 October 24, 2022
October 31, 2022 – November 6, 2022 October 31, 2022
November 7, 2022 – November 13, 2022 November 7, 2022
November 14, 2022 – November 20, 2022 November 14, 2022
November 21, 2022 – November 23, 2022 November 23, 2022
November 28, 2022 – December 4, 2022 November 28, 2022
December 5, 2022 – December 11, 2022 December 5, 2022
December 12, 2022 – December 18, 2022 December 12, 2022

 

For non-credit courses with start dates that do not follow the above stated dates, the following applies.

Term Length Refund Schedule
16 Weeks Monday of the first week of class - 10th business day

12-15 Weeks

1st day of class - 8th business day

10-11 Weeks

1st day of class - 6th business day

8-9 Weeks

1st day of class - 4th business day

4-7 Weeks

1st day of class - next business day

Less Than 4 Weeks

1st day of class