Refund Dates
In order to receive a 100% refund of tuition and fees, students must drop the course by date posted below. The last day to drop with a refund is determined by the length of the course and the first day the class meets. This policy applies to both credit and non-credit courses.
No refunds will be given for drops or withdrawals after the posted dates.
If the student withdraws from all of his/her classes during the 100% refund period, the technology fee will be refunded. If the student is enrolled in any classes beyond the 100% refund period, the technology fee will not be refunded.
Summer 2022 Tuition Refund Schedule | ||
---|---|---|
Course Length | Start/End Dates | Last day for 100% Tuition Refund |
2 Week Intercession | May 23, 2022 - June 5, 2022 | May 23, 2022 |
1 Week Intersession | May 31, 2022 - June 5, 2022 | May 31, 2022 |
10 Weeks | May 23, 2022 - July 31, 2022 | May 30, 2022 |
8 Weeks | June 6, 2022 - July 31, 2022 | June 13, 2022 |
First 4 Weeks | June 6, 2022 - July 3, 2022 | June 9, 2022 |
Second 4 Weeks | July 5, 2022 - July 31, 2022 | July 8, 2022 |
1 Week Courses | May 23, 2022 - May 29, 2022 | May 23, 2022 |
May 31, 2022 - June 5, 2022 | May 31, 2022 | |
June 6, 2022 - June 12, 2022 | June 6, 2022 | |
June 13, 2022 - June 19, 2022 | June 13, 2022 | |
June 20, 2022 - June 26, 2022 | June 20, 2022 | |
June 27, 2022 - July 3, 2022 | June 27, 2022 | |
July 5, 2022 - July 10, 2022 | July 5, 2022 | |
July 11, 2022 - July 17, 2022 | July 11, 2022 | |
July 18, 2022 - July 24, 2022 | July 18, 2022 | |
July 25, 2022 - July 31, 2022 | July 25, 2022 |
Fall 2022 Tuition Refund Schedule | ||
---|---|---|
Course Length | Start/End Dates | Last day for 100% Tuition Refund |
2 Week Intercession | August 8, 2022 – August 21, 2022 | August 8, 2022 |
1 Week Intersession | August 15, 2022 – August 21, 2022 | August 15, 2022 |
16 Weeks | August 22, 2022 – December 18, 2022 | September 4, 2022 |
12 Weeks (Early Start) | August 22, 2022 – November 20, 2022 | August 31, 2022 |
12 Weeks (Standard) | September 19, 2022 – December 18, 2022 | September 28, 2022 |
First 8 Weeks | August 22, 2022 – October 16, 2022 | August 29, 2022 |
Second 8 Weeks | October 24, 2022 – December 18, 2022 | October 31, 2022 |
First 4 Weeks | August 22, 2022 – September 18, 2022 | August 25, 2022 |
Second 4 Weeks | September 19, 2022 – October 16, 2022 | September 22, 2022 |
Third 4 Weeks | October 24, 2022 – November 20, 2022 | October 27, 2022 |
Fourth 4 Weeks | November 21, 2022 – December 18, 2022 | November 24, 2022 |
1 Week Courses (First 8 Weeks) |
August 22, 2022 – August 28, 2022 | August 22, 2022 |
August 29, 2022 – September 4, 2022 | August 29, 2022 | |
September 6, 2022 – September 11, 2022 | September 6, 2022 | |
September 12, 2022 – September 18, 2022 | September 12, 2022 | |
September 19, 2022 – September 25, 2022 | September 19, 2022 | |
September 26, 2022 – October 2, 2022 | September 26, 2022 | |
October 3, 2022 – October 9, 2022 | October 3, 2022 | |
October 10, 2022 – October 16, 2022 | October 10, 2022 | |
Fall Break Week | October 17, 2022 – October 23, 2022 | |
1 Week Courses (Second 8 Weeks) |
October 24, 2022 – October 30, 2022 | October 24, 2022 |
October 31, 2022 – November 6, 2022 | October 31, 2022 | |
November 7, 2022 – November 13, 2022 | November 7, 2022 | |
November 14, 2022 – November 20, 2022 | November 14, 2022 | |
November 21, 2022 – November 23, 2022 | November 23, 2022 | |
November 28, 2022 – December 4, 2022 | November 28, 2022 | |
December 5, 2022 – December 11, 2022 | December 5, 2022 | |
December 12, 2022 – December 18, 2022 | December 12, 2022 |
For non-credit courses with start dates that do not follow the above stated dates, the following applies.
Term Length | Refund Schedule |
---|---|
16 Weeks | Monday of the first week of class - 10th business day |
12-15 Weeks |
1st day of class - 8th business day |
10-11 Weeks |
1st day of class - 6th business day |
8-9 Weeks |
1st day of class - 4th business day |
4-7 Weeks |
1st day of class - next business day |
Less Than 4 Weeks |
1st day of class |