Updated Sept. 1 at 3:30 p.m.
We appreciate everyone’s efforts and understanding, as we continue to restore our facilities following the flood waters that hit three of our buildings on the North Campus. The safety and security of our students and employees is a top priority. As you get through the below updates, we ask you to please pardon our dust over the next several weeks. There will be some noticeable differences in our facilities, as most work in areas that need attention will be done during the off hours.
HARSHMAN HALL
- Beginning Tuesday, Sept. 5, all entrances and rooms will be open. This includes access to all locations in the basement (classrooms, Bookstore, and Testing Services/Assessment).
- All Harshman Hall classes that were relocated will resume their original locations effective Sept. 5. Refer to your original class schedules on MyIvy.
STUDENT LIFE CENTER
- Beginning Tuesday, Sept. 5, a large portion of the building will reopen for most classes and some offices. NOTE: Signage will be posted inside and outside the building to help.
- Download this Student Life Center map.
- Consider parking in an alternative location based upon the below information. See the North Campus parking map here
- Accessible entrances are:
- Temporary main entrance is Door 17 on the southwest end of the building.
- Doors 11, 13, and 15 on the north end of the building are also open.
- Offices open include:
- School of Arts, Sciences & Education (University/Transfer) faculty offices
- The faculty located in SL137 will be relocated to SL145 temporarily.
- Media Services
- For the Student Life office, you must call 260-480-4135 for assistance.
- All classrooms will reopen with the exception of SL139 and SL136. This means all classes that were moved to a temporarily will resume their original locations effective Sept. 5, with the exception of the following classes:
SL136 RELOCATIONS | |||||||||
Course ID | Sect | CRN | Title | Days | Time | Room | Instructor Name | NEW LOCATION | |
MATH123 | 1KC | 33254 | Quantitative Reasoning | M/W | 8:00am-9:50am | SL136 | Welch, Victoria A | SL142 through 9/27 | |
MATH123 | K1C | 33253 | Quantitative Reasoning | M/W | 8:00am-9:50am | SL136 | Welch, Victoria A | SL142 through 9/27 | |
MATH123 | 40C | 32522 | Quantitative Reasoning | M/W | 12:00pm-1:50pm | SL136 | Filutze, John | CC2310 through 9/13 | CC2308 for 9/18-9/27 |
MATH123 | 41C | 32523 | Quantitative Reasoning | M/W | 2:00pm-3:50pm | SL136 | Simmons, Jeffrey L | CC2310 through 9/13 | CC2308 for 9/18-9/27 |
MATH123 | 42C | 32562 | Quantitative Reasoning | M/W | 4:00pm-5:50pm | SL136 | Williams, David L | CC2306 through 9/27 | |
MATH123 | 50C | 32565 | Quantitative Reasoning | M/W | 6:00pm-7:50pm | SL136 | Webb, Steven | CC2306 through 9/13 | HM1216 for 9/18-9/27 |
MATH123 | 2KC | 33287 | Quantitative Reasoning | T/R | 8:00am-9:50am | SL136 | Welch, Victoria A | CC2306 through 9/13 | CC2308 for 9/18-9/27 |
MATH123 | K2C | 33286 | Quantitative Reasoning | T/R | 8:00am-9:50am | SL136 | Welch, Victoria A | CC2306 through 9/13 | CC2308 for 9/18-9/27 |
MATH123 | 21C | 32568 | Quantitative Reasoning | T/R | 10:00am-11:50am | SL136 | De Macedo, Magali | CC2306 through 9/13 | CC2308 for 9/18-9/27 |
MATH123 | 43C | 32571 | Quantitative Reasoning | T/R | 12:00pm-1:50pm | SL136 | Huffman, Karen K | HM2206 through 8/31 | HM2220 for 9/5-9/27 |
MATH123 | 44C | 32574 | Quantitative Reasoning | T/R | 2:00pm-3:50pm | SL136 | Simmons, Jeffrey L | CC2306 through 8/31 | CC2310 for 9/5-9/27 |
SL139 RELOCATIONS | |||||||||
Course ID | Sect | CRN | Title | Days | Time | Room | Instructor Name | NEW LOCATION | |
COMM101 | 23C | 28774 | Intro Interpersonal Communicat | M | 9:30am-12:20pm | SL139 | Roebel, Elizabeth Marie | SL149 through 9/25 | |
COMM 101 | 43C | 28789 | Fundamentals Public Speaking | M/W | 2:00pm-3:15pm | SL139 | Stevens, Glen A | HM1240 through 9/27 | |
COMM101 | 51C | 28800 | Fundamentals Public Speaking | T | 6:30pm-9:20pm | SL139 | Trice, Marcus A | SL149 through 9/26 | |
COMM102 | 20C | 28810 | Intro Interpersonal Communicat | W | 9:30am-12:20pm | SL139 | Pankop, Tonia R | CC1669 through 9/27 | |
COMM101 | 42C | 28788 | Fundamentals Public Speaking | M/W | 12:30pm-1:45pm | SL139 | Stevens, Glen A | HM2252 through 9/27 | |
COMM101 | 52C | 28802 | Fundamentals Public Speaking | W | 6:30pm-9:20pm | SL139 | Harris, Gayle E | CC1626 through 9/27 | |
COMM 101 | 43C | 28789 | Fundamentals Public Speaking | M/W | 2:00pm-3:15pm | SL139 | Stevens, Glen A | HM1240 through 9/27 | |
COMM101 | 22C | 28771 | Fundamentals Public Speaking | T/R | 11:00am-12:15pm | SL139 | Nevil, Roy E | CC1614 through 8/31 | CC1530 for 9/5-9/27 |
COMM101 | 40C | 28783 | Fundamentals Public Speaking | T/R | 12:30pm-1:45pm | SL139 | Stevens, Glen A | CC2354 through 9/28 | |
COMM101 | 41C | 28786 | Fundamentals Public Speaking | T/R | 2:00pm-3:15pm | SL139 | Stevens, Glen A | TC1325 through 9/28 | |
COMM101 | 48C | 28797 | Fundamentals Public Speaking | F | 12:30pm-3:20pm | SL139 | Trice, Marcus A | TC1325 through 9/29 |
TECHNOLOGY CENTER AND CARROLL HALL ARE OPEN.
STUDENT SERVICE OFFICES
If you are in need of assistance from these offices for enrollment or support services, please visit us at our temporary locations on the Coliseum Campus. Signage is posted to help, and there are individuals inside the building who can help guide you to these alternate locations.
ALL STUDENT SERVICE OFFICES WILL REMAIN IN THEIR TEMPORARY LOCATIONS THROUGH AT LEAST SEPT. 25:
- All offices will operate on regular business hours.
Coliseum Campus, Room CC1602
- Express Enrollment Center
- Registrar/Student Records
- Veterans Affairs
Coliseum Campus, Room CC1640
- Admissions
- Student Affairs Support
- Student Success and Retention
Coliseum Campus, Room CC1510
- Bursar/Business Office
- Financial Aid
Get a Coliseum Campus directory map here
If you are not signed up for Ivy Tech Alerts, please visit www.ivytech.edu/alert today in order to get updated information on this and other closing or emergency situations on campus.
Employees, if you have questions about your temporary classroom or office location, please contact your immediate supervisor or your respective vice chancellor.
If there are any other updates, closings, or schedule changes, the College will continue to communicate and post the details at this link. Thanks for your patience and understanding during this time. We apologize for the inconvenience