|
Curriculum varies based on the degree (A.A.S., A.S., or Technical Certificate) and is subject to change. Curriculum posted are samples; Advisors can help determine sequence of classes.
| GENERAL EDUCATION -- 20 CREDITS | |||
| Fundamentals of Public Speaking | 3 | ||
| English Composition | 3 | ||
| Life Skills Elective | 1 | ||
| Geometry-Trigonometry | 3 | ||
| Intermediate Algebra or Higher | 3 | ||
| Humanities/Social Sciences Elective | 3 | ||
| Technical Physics | 4 | ||
| or | |||
| Physics I | 4 | ||
| PROFESSIONAL / TECHNICAL CORE -- 18 CREDITS | |||
| Introduction to Construction Technology | 3 | ||
| Construction Materials | 3 | ||
| Construction Blueprint Reading | 3 | ||
| Electrical Basics | 3 | ||
| Estimating and Specifications | 3 | ||
| Computer Fundamentals for Technology | 3 | ||
| CONCENTRATION -- 12 CREDITS | |||
| Residential Wiring | 3 | ||
| Motor and Motor Controls | 3 | ||
| Electrical Troubleshooting Techniques | 3 | ||
| Commercial-Industrial Wiring | 3 | ||
| REGIONALLY DETERMINED -- (Limit = 12) | |||
| TOTAL CREDITS | 62 | ||
Architectural
Cabinetry
Electrical
Heating, Ventilation & Air Conditioning
Landscape Technology
Residential & Light Carpentry
Construction Technology Certificate