|
| GENERAL EDUCATION -- 19 CREDITS | |||
| English Composition | 3 | ||
| Life Skills Elective | 1 | ||
| Mathematics Elective | 3 | ||
| Introduction to Psychology | 3 | ||
| Introduction to Sociology | 3 | ||
| Introductory Biology | 3 | ||
| or | |||
| Physical Science | 3 | ||
| Fundamentals of Public Speaking | 3 | ||
| or | |||
| Introduction to Interpersonal Communication | 3 | ||
| PROFESSIONAL / TECHNICAL CORE -- 26 CREDITS | |||
| Introduction to Microcomputers | 3 | ||
| Introduction to Human Services | 3 | ||
| Helping Relationship Techniques | 3 | ||
| Interviewing and Assessment | 3 | ||
| Internship I | 4 | ||
| Internship II | 4 | ||
| Behavior Modification-Choice Theory | 3 | ||
| Group Process and Skills | 3 | ||
| CONCENTRATION -- 12 CREDITS | |||
| Problems of Substance Abuse in Society | 3 | ||
| Treatment Models of Substance Abuse | 3 | ||
| Counseling Issues in Substance Abuse | 3 | ||
| Issues of Substance Abuse in Family Systems | 3 | ||
| REGIONALLY DETERMINED -- (Limit = 6) | |||
| TOTAL CREDITS | 63 | ||
"I loved attending and graduating from a community college, and I have great respect for Ivy Tech. My resume is more eye-catching and Human Services has proven to be an all-encompassing field where the work is plentiful."
Bridget Edwards
Human Services, ‘06
Project Leader, Americorps
Peace Learning Center
Human Services Concentrations
Correctional Rehabilitation Services
Generalist
Gerontology
Mental Health
Substance Abuse