|
Curriculum varies based on the degree (A.A.S., A.S., or Technical Certificate) and is subject to change. Curriculum posted are samples; Advisors can help determine sequence of classes.
| GENERAL EDUCATION -- 19 CREDITS | |||
| Anatomy and Physiology I | 3 | ||
| Anatomy and Physiology II | 3 | ||
| English Composition | 3 | ||
| Life Skills Elective | 1 | ||
| Mathematics Elective | 3 | ||
| English/Communications Elective | 3 | ||
| Humanities/Social Sciences Elective | 3 | ||
| PROFESSIONAL / TECHNICAL CORE -- 48 CREDITS | |||
| Medical Terminology | 3 | ||
| Holistic Approach to Massage Therapy | 3 | ||
| Legal Massage Applications | 3 | ||
| Massage Technician Training I | 3 | ||
| Massage Financial Management | 3 | ||
| Acupressure Theory and Methods | 3 | ||
| Massage Technician Training II | 3 | ||
| Massage Through the Lifespan | 3 | ||
| Sports, Injuries and Hydrotherapies | 3 | ||
| Deep Tissue | 3 | ||
| Herbs, Drugs and Massage | 3 | ||
| Pathology and Massage | 3 | ||
| Biomechanics | 3 | ||
| Advanced Techniques | 3 | ||
| Business Development | 3 | ||
| Massage Elective | 3 | ||
| TOTAL CREDITS | 67 | ||
"I loved Ivy Tech. I enjoyed the small campus atmosphere and had great experience with all of my instructors. The instructors were very down to earth. I feel that Ivy Tech gave me the building blocks that I needed for my career."
Sarah Aldrich
2001 graduate