|
| GENERAL EDUCATION -- 19 CREDITS | |||
| Fundamentals of Public Speaking | 3 | ||
| Economics Elective | 3 | ||
| English Composition | 3 | ||
| Life Skills Elective | 1 | ||
| Intermediate Algebra or Higher | 3 | ||
| Life/Physical Sciences Elective | 3 | ||
| Social Science Elective | 3 | ||
| PROFESSIONAL / TECHNICAL CORE -- 31 CREDITS | |||
| Introduction to Microcomputers | 3 | ||
| Logic, Design and Programming | 3 | ||
| System Analysis and Design | 3 | ||
| Microcomputer Operating Systems | 3 | ||
| Network Fundamentals | 3 | ||
| Advanced Operating Systems LINUX | 3 | ||
| PC Technology Essentials | 3 | ||
| IT Technician | 3 | ||
| Windows Network Operating Systems | 3 | ||
| Introduction to Systems Security | 3 | ||
| Capstone Course | 1 | ||
| CONCENTRATION -- 12 - 16 CREDITS | |||
| Choose four of the following: | |||
| Windows Client Operating System | 3 | ||
| Novell Administration I | 3 | ||
| Novell Advanced Administration | 3 | ||
| Cisco Discovery: Networking for Home and Small Businesses | 4 | ||
| Cisco Discovery: Working at a Small-to-Medium Business of ISP | 4 | ||
| Cisco Discovery: Introducing Routing and Switching in the Enterprise | 4 | ||
| Cisco Discovery: Designing and Supporting Computer Networks | 4 | ||
| Cisco Exploration: Network Fundamentals | 4 | ||
| Cisco Exploration: Routing Protocols and Concepts | 4 | ||
| Cisco Exploration: LAN Switching and Wireless | 4 | ||
| Cisco Exploration: Accessing the WAN | 4 | ||
| Implementing & Administering a Windows Network Infrastructure | 3 | ||
| Managing a Windows Network | 3 | ||
| Administering Windows Directory Services | 3 | ||
| Networking Technology Concepts |
3 |
||
| Novell Hardware Service and Support |
3 |
||
| Novell Administration III |
3 |
||
| Security Elective (maximum 3 credit hours) | 3 | ||
| TOTAL CREDITS | 62 - 66 | ||