|
| GENERAL EDUCATION -- 19 CREDITS | |||
| Fundamentals of Public Speaking | 3 | ||
| Economics Elective | 3 | ||
| English Composition | 3 | ||
| Life Skills Elective | 1 | ||
| Intermediate Algebra or Higher | 3 | ||
| Humanities/Social Sciences Elective | 3 | ||
| Life/Physical Sciences Elective | 3 | ||
| PROFESSIONAL / TECHNICAL CORE -- 31 CREDITS | |||
| Financial Accounting | 3 | ||
| Introduction to Business | 3 | ||
| Introduction to Microcomputers | 3 | ||
| Information Systems Fundamentals | 3 | ||
| Logic, Design and Programming | 3 | ||
| Database Design and Management | 3 | ||
| Web Site Development | 3 | ||
| System Analysis and Design | 3 | ||
| Capstone Course | 1 | ||
| Microcomputer Operating Systems | 3 | ||
| Network Fundamentals | 3 | ||
| CONCENTRATION -- 12 CREDITS | |||
| Choose four of the following: | |||
| Introduction to e-Business | 3 | ||
| Introduction to Java Programming | 3 | ||
| Visual Basic Programming | 3 | ||
| Advanced Java Programming | 3 | ||
| Graphic Image Lab | 3 | ||
| Advanced Web Site Development (required) | 3 | ||
| Web Administration (required) | 3 | ||
| Web-based Programming Elective | 3 | ||
| UNIX Operating Systems | 3 | ||
| Advanced Operating Systems LINUX (required) | 3 | ||
| TOTAL CREDITS | 62 | ||
CIS Concentrations
Database Management
Programmer/Analyst
Student Directed Studies
Web Management
CIS Certificates