|
| GENERAL EDUCATION -- 19 CREDITS | |||
| Fundamentals of Public Speaking | 3 | ||
| Economics Elective | 3 | ||
| English Composition | 3 | ||
| Life Skills Elective | 1 | ||
| Intermediate Algebra or Higher | 3 | ||
| Life/Physical Sciences Elective | 3 | ||
| Humanities/Social Sciences Elective | 3 | ||
| PROFESSIONAL / TECHNICAL CORE -- 31 CREDITS | |||
| Financial Accounting | 3 | ||
| Introduction to Business | 3 | ||
| Introduction to Microcomputers | 3 | ||
| Information Systems Fundamentals | 3 | ||
| Logic, Design and Programming | 3 | ||
| Database Design and Management | 3 | ||
| Web Site Development | 3 | ||
| System Analysis and Design | 3 | ||
| Capstone Course | 1 | ||
| Microcomputer Operating Systems | 3 | ||
| Network Fundamentals | 3 | ||
| CONCENTRATION -- 12 CREDITS | |||
| Choose four of the following: | |||
| Microcomputer Programming | 3 | ||
| Introduction to Simulation and Game Development | 3 | ||
| Introduction to COBOL Programming | 3 | ||
| C/C++ /C# Programming | 3 | ||
| RPG Programming Fundamentals | 3 | ||
| Assembler Language Programming | 3 | ||
| Pascal Programming | 3 | ||
| Shell Command Language for Programmers | 3 | ||
| Structured Query Language | 3 | ||
| Introduction to Java Programming | 3 | ||
| Visual Basic Programming | 3 | ||
| Advanced COBEL Programming | 3 | ||
| Advanced C/C++/C# Programming | 3 | ||
| Advanced RPG Programming | 3 | ||
| Advanced JAVA Programming | 3 | ||
| Advanced Visual Basic Programming | 3 | ||
| Advanced Simulation and Game Development | 3 | ||
| Graphic Image Lab | 3 | ||
| TOTAL CREDITS | 62 | ||
CIS Concentrations
Database Management
Programmer/Analyst
Student Directed Studies
Web Management
CIS Certificates