|
| GENERAL EDUCATION -- 19 CREDITS | |||
| Fundamentals of Public Speaking | 3 | ||
| Economics Elective | 3 | ||
| English Composition | 3 | ||
| Life Skills Elective | 1 | ||
| Intermediate Algebra or Higher | 3 | ||
| Humanities/Social Science Elective | 3 | ||
| Life/Physical Sciences Elective | 3 | ||
| PROFESSIONAL / TECHNICAL CORE -- 31 CREDITS | |||
| Financial Accounting | 3 | ||
| Introduction to Business | 3 | ||
| Introduction to Microcomputers | 3 | ||
| Information Systems Fundamentals | 3 | ||
| Logic, Design and Programming | 3 | ||
| Database Design and Management | 3 | ||
| Web Site Development | 3 | ||
| System Analysis and Design | 3 | ||
| Capstone Course | 1 | ||
| Microcomputer Operating Systems | 3 | ||
| Network Fundamentals | 3 | ||
| CONCENTRATION -- 12 CREDITS | |||
| Choose four of the following: | |||
| Structured Query Language | 3 | ||
| Database Design Using Oracle | 3 | ||
| Field Study | 3 | ||
| Advanced Database Management Systems | 3 | ||
| Programming Course Involving Database Manipulation | 3 | ||
| Introduction to Systems Security | 3 | ||
| Coop/Internship | 1-6 | ||
| TOTAL CREDITS | 62 | ||
CIS Concentrations
Database Management
Programmer/Analyst
Student Directed Studies
Web Management
CIS Certificates