| Course Title | Day | Time | Start/End Dates | Cost |
| Professional Development Series | ||||
| MSI 2.0 | T | 8-4p | Sept 22 - Dec15 | $2,995 |
| Administrative Support Professional | W | 8a-noon | Feb 3-24 | $299 |
| The Business of Non-Profits | TH | 11-1p | Apr 8 - May 6 | $20 per session |
| Making It All Come Together The Programs of MS Office |
W | 6-9p | Mar 3-24 | $299 |
| Improving Management Skills | ||||
| Coaching Employees to Better Performance | T | 5-9p | Feb 2 | $125 |
| Conducting Effective Meetings | T | 5-9p | Feb 23 | $125 |
| Managing Conflict in the Workplace | T | 5-9p | Mar 16 | $125 |
| Behavioral Styles in the Workplace Extended DISC |
T | 5-9p | Mar 30 | $125 |
| Making Presentations at Work | T | 5-9p | Apr 6 | $125 |
| Powerful Presentations Presenting with PowerPoint |
T | 5-9p | Apr 27 | $125 |
| SHRM | ||||
| Essentials of HR - SHRM | T | 5-9p | Mar 2 - 30 | $399 |
| The SHRM Learning System | M | 5-9p | Feb 1 - Apr 5 | $999 |
| Industrial Maintenance | ||||
| Electrical Ladder Drawings 1 | Th | 8-5p | Feb 11 | $499 |
| Electrical Ladder Drawings 2 | Th | 8-5p | Feb 18 | $499 |
| Hands-on Electrical Troubleshooting | Th | 8-5p | Feb 25 | $539 |
| Hands-on Electrical Troubleshooting 2 | Th | 8-5p | Mar 4 | $539 |
| Hands-on Variable Frequency Drives | Th-F | 8-5p | Mar 11 & 12 | $1,059 |
| Basic PLC Fundamentals /Troubleshooting 1 | W | 8-5p | Mar 18 | $539 |
| Basic PLC Fundamentals /Troubleshooting 2 | Th | 8-5p | Mar 25 | $539 |
| PLC Troubleshooting / maintenance /programming Using RSLogix software | W-Th-F | 8-5p | Apr 7 - 9 | $1,579 |
| Specialized Certification | ||||
| Real Estate Salesperson | T-Th | 6-9 | Jan 12 - Mar 9 | $395 |
| Real Estate Broker | M-W-Th | 10a-5p | Mar 16 - 30 | $460 |
| Food Safety Certification | T-Th | 4-8 | Jan 12 & 14 | $175 |
| Computers | ||||
| The Essentials of Spreadsheets MS Excel 2007 Level 1 |
T-Th | 5-9p | Mar 16 & 18 | $135* |
| Making Word Work for You MS Word 2007 Level 1 |
T-Th | 5-9p | Mar 23 & 25 | $135* |
| Explore Database Management MS Access 2007 Level 1 |
T-Th | 5-9p | Mar 30 & Apr | $135* |
| Create Custom Worksheets MS Excel 2007 Level 2 |
T-Th | 5-9p | Apr 6 & 8 | $135* |
| Create a Promotional Brochure MS Word 2007 Level 2 |
T-Th | 5-9p | Apr 13 & 15 | $135* |
| Build on Database Skills MS Access 2007 Level 2 |
T-Th | 5-9p | Apr 20 & 22 | $135* |
| Pivot Tables and Charts MS Excel 2007 Level 3 |
T-Th | 5-9p | Apr 27 & 29 | $135* |
| Word to the Max MS Word 2007 Level 3 |
T-Th | 5-9p | May 4 & 6 | $135* |
| Create Advanced Queries and Reports MS Access 2007 Level 3 |
T-Th | 5-9p | May 11 & 13 | $135* |
| OSHA | ||||
| OSHA 10 hour General Industry | M | 5-9p | Jan 18 & 20 | $175* |
| OSHA 30 hour General Industry | M & W | 4-9p | Jan 25 - Mar 15 | $375* |
| Small Business Development Center (SBDC) | ||||
| Starting a Small Business | T | 6:30 - 8:30p | Mar 16 | $25 |
| Building and Effective Business Plan | T | 6:30 - 8:30p | Apr 13 | $25 |
FOR MORE INFORMATION OR TO PRE-REGISTER FOR WED COURSES CONTACT:
| Name | Phone Extension | |
| Candi Tutterrow, Administrative Assistant | 4010 | ctutterrow1@ivytech.edu |
| Kim Thurlow, Executive Director | 4013 | kthurlow@ivytech.edu |
| Mike Gibbs, Manager | 4106 | mgibbs19@ivytech.edu |
| Becky Murray, Senior Project Manager | 4011 | bmurray@ivytech.edu |
|
Toll Free: 800-659-4562 - Fax: 765-966-1654 |
||