|
| GENERAL EDUCATION -- 20 CREDITS | |||
| Fundamentals of Public Speaking | 3 | ||
| English Composition | 3 | ||
| Life Skills Elective | 1 | ||
| 1st course in a series | 3 | ||
| 2nd course in a series | 3 | ||
| Physics I | 4 | ||
| Humanities/Social Sciences Elective | 3 | ||
| PROFESSIONAL / TECHNICAL CORE -- 31 CREDITS | |||
| Introduction to Electronics and Projects | 3 | ||
| Introduction to Circuits Analysis | 4 | ||
| Digital Fundamentals | 3 | ||
| Electronics Circuit Analysis | 4 | ||
| Digital Applications | 4 | ||
| Introduction to C Programming | 3 | ||
| AC Electronics Circuit Analysis | 4 | ||
| Computer Troubleshooting | 4 | ||
| Advanced Problem Solving | 3 | ||
| REGIONALLY DETERMINED -- (Limit = 12) | |||
| TOTAL CREDITS | 63 | ||
Technology Programs
"The teachers took time with the students and they actually cared about the students. I have been to a couple of colleges and by far the best one I have been to is Ivy Tech. The college works with the students by offering more classes and more ways to take those classes."
Christopher Gilbert
Electronic and Computer Tech., '06
Electronic Integrated Systems Mechanic,
Indiana Air National Guard