|
| GENERAL EDUCATION -- 20 CREDITS | |||
| Fundamentals of Public Speaking | 3 | ||
| English Composition | 3 | ||
| Life Skills Elective | 1 | ||
| Intermediate Algebra | 3 | ||
| and | |||
| Geometry/Trigonometry | 3 | ||
| or | |||
| Algebra/Trigonometry I | 3 | ||
| or | |||
| Algebra/Trigonometry II | 3 | ||
| or | |||
| College Algebra | 4 | ||
| and | |||
| Trigonometry | 2 | ||
| or | |||
| College Algebra | 3 | ||
| and | |||
| Trigonometry with Analytic Geometry | 3 | ||
| Physics I | 4 | ||
| Humanities/Social Sciences Elective | 3-4 | ||
| PROFESSIONAL / TECHNICAL CORE -- 18 CREDITS | |||
| Technical Graphics | 3 | ||
| CAD Fundamentals | 3 | ||
| Descriptive Geometry | 3 | ||
| Advanced CAD | 3 | ||
| Statics | 3 | ||
| Portfolio Preparation | 3 | ||
| CONCENTRATION -- 12 CREDITS | |||
| REGIONALLY DETERMINED -- (Limit = 12) | |||
| TOTAL CREDITS | 62 | ||
Technology Programs
"I now have a career, not just a job. My career has accelerated at a rapid pace since being a student at Ivy Tech."
Kevin Grady
Design Tech., '00
Associate Product Designer
Intl. Truck & Engine Corp.