|
Curriculum varies based on the degree (A.A.S., A.S., or Technical Certificate) and is subject to change. Curriculum posted are samples; Advisors can help determine sequence of classes.
| GENERAL EDUCATION -- 19 CREDITS | |||
| English Composition | 3 | ||
| Life Skills Elective | 1 | ||
| Intermediate Algebra or Higher | 3 | ||
| Life/Physical Sciences Elective | 3 | ||
| Humanities/Social Sciences Elective | 3 | ||
| Fundamentals of Public Speaking | 3 | ||
| or | |||
| Introduction to Interpersonal Communication | 3 | ||
| Exposition and Persuasion | 3 | ||
| or | |||
| Technical Writing | 3 | ||
| PROFESSIONAL / TECHNICAL CORE -- 33 CREDITS | |||
| Introduction to Microcomputers | 3 | ||
| Introduction to Paralegal Studies | 3 | ||
| Legal Research | 3 | ||
| Civil Procedure | 3 | ||
| Tort Law | 3 | ||
| Contracts and Commercial Law | 3 | ||
| Property Law | 3 | ||
| Legal Ethics | 3 | ||
| Litigation | 3 | ||
| Law Office Technology | 3 | ||
| Legal Writing | 3 | ||
| REGIONALLY DETERMINED -- (Limit = 12) | |||
| TOTAL CREDITS | 64 | ||
Public and Social Services Programs
“As a paralegal, I'm involved in the filing and processing of suits from conception all the way to the end, everything except going to court. Ivy Tech gave me the credentials necessary to secure this position and I appreciate it."
Robert Mahoy
Paralegal Program, '06
Tax Division Paralegal