|
Contact the American Health Information Management Association for more information.
Please note: Students are required to complete or test-out of CIS 101.
| GENERAL EDUCATION -- 25 CREDITS | |||
| Anatomy and Physiology I | 3 | ||
| Anatomy and Physiology II | 3 | ||
| Fundamentals of Public Speaking | 3 | ||
| English Composition | 3 | ||
| Technical Writing | 3 | ||
| Life Skills Elective | 1 | ||
| Statistics | 3 | ||
| Introduction to Ethics | 3 | ||
| Introduction to Psychology | 3 | ||
| or | |||
| Introduction to Sociology | 3 | ||
| PROFESSIONAL / TECHNICAL CORE -- 44 CREDITS | |||
| Introduction to Microcomputers | 3 | ||
| Information Systems Fundamentals | 3 | ||
| Medical Terminology | 3 | ||
| Health Information Systems | 3 | ||
| Health Data Content and Structure | 2 | ||
| Health Information and the Law | 3 | ||
| Healthcare Organizations and Delivery Systems | 3 | ||
| Reimbursement Systems | 3 | ||
| Health Care Data Literacy and Statistics | 3 | ||
| ICD Coding | 3 | ||
| Quality Assessment and Improvement | 2 | ||
| Organization and Supervision | 2 | ||
| Health Information Externship I | 1 | ||
| Health Information Externship II | 1 | ||
| Pathophysiology and Pharmacology I | 3 | ||
| CPT Coding | 3 | ||
| Pathophysiology and Pharmacology II | 3 | ||
| TOTAL CREDITS | 69 | ||
Health Science Programs