|
Contact:
Ann Aull, Chair
aaull@ivytech.edu
(317) 921-4300
| GENERAL EDUCATION -- 19 - 20 CREDITS | |||
| English Composition 3 | 3 | ||
| Life Skills Elective | 1 | ||
| Intermediate Algebra or Higher | 3 | ||
| Introduction to Sociology | 3 | ||
| Life/Physical Sciences Elective | 3 | ||
| Humanities Elective | 3-4 | ||
| Fundamentals of Public Speaking | 3 | ||
| or | |||
| Introduction to Interpersonal Communication | 3 | ||
| PROFESSIONAL / TECHNICAL CORE -- 39 CREDITS | |||
| Introduction to Early Childhood Education | 3 | ||
| Health, Safety and Nutrition | 3 | ||
| Curriculum in the Early Childhood Classroom | 3 | ||
| Child Growth and Development | 3 | ||
| Developmentally Appropriate Guidance in a Cultural Context | 3 | ||
| Families in Transition | 3 | ||
| Early Childhood Administration | 3 | ||
| The Exceptional Child | 3 | ||
| Emerging Literacy | 3 | ||
| Cognitive Curriculum | 3 | ||
| Early Childhood Professional | 3 | ||
| Choose two of the following: | |||
| CDA Process | 3 | ||
| or | |||
| Indiana Youth Development (IYD) Process | 3 | ||
| Early Care Practicum | 3 | ||
| Infant and Toddler Practicum | 3 | ||
| Preschool Practicum | 3 | ||
| School Age Practicum | 3 | ||
| Generalist Practicum | 3 | ||
| REGIONALLY DETERMINED -- (Limit = 9) | |||
| TOTAL CREDITS | 67 - 68 | ||
"I transferred to Ivy Tech after attending college in Wisconsin. At Ivy Tech, I found the small class sizes and great professors to be a huge benefit. I would recommend Ivy Tech to any fresh high school graduate or to someone looking for more out of a college experience."
Nicole Carlisle
Early Childhood Education, '05
Lead pre-K teacher