| Posted June 23, 2009 | |||||
| 2009-10 Approved Course and Program-Related Fees | |||||
| New Fees are in bold italics / Increased Fees Appear in Bold | |||||
| Course Prefix | Course Name | Previous Fee | Approved Fee | Purpose | Capstone Course |
| ACCT 225 | Integrated Accounting Systems | $17.50 | $18.35 | Tests/Assessments | X |
| ADMF 101 | Key Principles of Advanced Manufacturing | $260.00 | $260.00 | Tests/Assessments: $90 Curriculum: $170 | |
| ADMF 102 | Technology in Advanced Manufacturing | $210.00 | $210.00 | Tests/Assessments: $90 Curriculum: $120 | |
| ADMF 216 | Projects in Advanced Manufacturing | $17.50 | $18.35 | Tests/Assessments | X |
| AGRI 210 | Management Methods for Agricultural Business | $17.50 | $18.35 | Tests/Assessments | X |
| APHY 101 | Anatomy and Physiology I | $22.00 | $25.00 | Dissection/Chemicals | |
| APHY 102 | Anatomy and Physiology II | $22.00 | $25.00 | Dissection/Chemicals | |
| APHY 201 | Advanced Human Physiology | $22.00 | $25.00 | Dissection/Chemicals | |
| APHY 203 | Human Anatomy and Physiology I | $22.00 | $25.00 | Dissection/Chemicals | |
| APHY 204 | Human Anatomy and Physiology II | $22.00 | $25.00 | Dissection/Chemicals | |
| AUBR 207 | Automotive Painting Technology (Auto Body concentration) | $17.50 | $38.35 | Tests/Assessments: CAAP $18.35; NATEF exam $20 | X |
| AUTC 105 | Manual Transmission | $10.00 | $10.00 | Auto supplies | |
| AUTC 107 | Engine Principles & Design | $10.00 | $10.00 | Auto supplies | |
| AUTC 113 | Electrical & Electronic I | $10.00 | $10.00 | Auto supplies | |
| AUTC 121 | Braking Systems | $10.00 | $10.00 | Auto supplies | |
| AUTC 125 | Manual Drive Train Service | $10.00 | $10.00 | Auto supplies | |
| AUTC 127 | Engine Repair | $10.00 | $10.00 | Auto supplies | |
| AUTC 135 | Automatic Transmission | $10.00 | $10.00 | Auto supplies | |
| AUTC 201 | Climate Control Systems | $10.00 | $10.00 | Auto supplies | |
| AUTC 210 | Hybrid Systems (Alternative Fuel Tech concentration; Prior to fall 2009, the capstone was AUTC 114) | $17.50 | $38.35 | Tests/Assessments: CAAP $18.35; NATEF exam $20 | X |
| AUTC 243 | Advanced Electronics ( Auto Service & Dealer Co-op concentrations) | $37.50 | $38.35 | Tests/Assessments: CAAP $18.35; NATEF exam $20 | X |
| AUTC 250 | Motor Sports Fabrication I | $10.00 | $10.00 | Auto | |
| AUTC 253 | Service Organization and Parts (Auto Service Mgt concentration) | $17.50 | $38.35 | Tests/Assessments: CAAP $18.35; NATEF exam $20 | X |
| AUTC 267 | Motorsports Project (Motor Sports concentration; Prior to fall 2009, the capstone was AUTC 257) | $17.50 | $38.35 | Tests/Assessments: CAAP $18.35; NATEF exam $20 | X |
| AVIT 242 | Aircraft Inspection and Rigging (Airframe Concentration) | $ - | $ 18.35 | Tests/Assessments | X |
| AVIT 252 | Engine Install, Conformity & Ignition (Powerplant Concentration; Prior to fall 2009, capstone was AVIT 238) | $17.50 | $18.35 | Tests/Assessments | X |
| BCOM 220 | Project Planning and Control | $17.50 | $18.35 | Tests/Assessments | X |
| BIOL 101 | Introductory Biology | $22.00 | $25.00 | Dissection/Chemicals | |
| BIOL 105 | Biology I | $22.00 | $25.00 | Dissection/Chemicals | |
| BIOL 107 | Biology II | $22.00 | $25.00 | Dissection/Chemicals | |
| BIOL 121 | General Biology I | $22.00 | $25.00 | Dissection/Chemicals | |
| BIOL 201 | General Microbiology I | $22.00 | $25.00 | Dissection/Chemicals | |
| BIOL 202 | General Microbiology II | $22.00 | $25.00 | Dissection/Chemicals | |
| BIOL 211 | Microbiology I | $22.00 | $25.00 | Dissection/Chemicals | |
| BIOL 212 | Microbiology II | $22.00 | $25.00 | Dissection/Chemicals | |
| BIOL 221 | Molecular Biology | $22.00 | $25.00 | Dissection/Chemicals | |
| BIOT 101 | Introduction to Biotechnology | $22.00 | $22.00 | Biotech supplies | |
| BIOT 201 | Cell Culture and Cellular Processes | $22.00 | $22.00 | Biotech supplies | |
| BIOT 211 | Analytical Methods for Biotech I | $22.00 | $22.00 | Biotech supplies | |
| BIOT 212 | Analytical Methods for Biotech II | $22.00 | $22.00 | Biotech supplies | |
| BIOT 217 | Biotechnology Manufacturing Processes | $22.00 | $22.00 | Biotech supplies | |
| BIOT 222 | Microbiology Lab | $22.00 | $22.00 | Biotech supplies | |
| BIOT 227 | Genetic Engineering and DNA Analysis | $22.00 | $22.00 | Biotech supplies | |
| BIOT 231 | Industrial Processes and Fermentation | $22.00 | $22.00 | Biotech supplies | |
| BIOT 233 | Protein Analysis and Purification | $22.00 | $22.00 | Biotech supplies | |
| BIOT 235 | Biotechnology Laboratory | $22.00 | $22.00 | Biotech supplies | |
| BIOT 241 | Immunology and Immunology Process | $22.00 | $22.00 | Biotech supplies | |
| BIOT 280 | Internship | $17.50 | $18.35 | Tests/Assessments | X |
| BUSN 204 | Case Problems in Business (AAS graduates) | $17.50 | $18.35 | Tests/Assessments | X |
| BUSN 230 | Business Statistics (AS graduates) | $ - | $ 18.35 | Tests/Assessments | X |
| CEPM 257 | Preparedness Practicum | $17.50 | $18.35 | Tests/Assessments | X |
| CHEM 101 | Introductory Chemistry I | $22.00 | $25.00 | Dissection/Chemicals | |
| CHEM 102 | Introductory Chemistry II | $22.00 | $25.00 | Dissection/Chemicals | |
| CHEM 105 | General Chemistry I | $22.00 | $25.00 | Dissection/Chemicals | |
| CHEM 106 | General Chemistry II | $22.00 | $25.00 | Dissection/Chemicals | |
| CHEM 111 | Chemistry I | $22.00 | $25.00 | Dissection/Chemicals | |
| CHEM 112 | Chemistry II | $22.00 | $25.00 | Dissection/Chemicals | |
| CHEM 113 | Intro Organic and Biochemistry | $22.00 | $25.00 | Dissection/Chemicals | |
| CHMT 101 | Industrial Laboratory Technique | $22.00 | $22.00 | Chem Tech supplies | |
| CHMT 201 | Industrial Instrumentation and Techniques I | $22.00 | $22.00 | Chem Tech supplies | |
| CHMT 202 | Industrial Instrumentation and Techniques II (Prior to fall 2009, capstone was CHMT 280 Co-Op) Internship | $22.00 | $40.35 | Chem Tech supplies: $22; CAAP $18.35 | X |
| CHMT 204 | Presentation of Technical Issues | $22.00 | $22.00 | Chem Tech supplies | |
| CHMT 210 | Quantitative Analysis | $22.00 | $22.00 | Chem Tech supplies | |
| CHMT 211 | Organic Chemistry I | $22.00 | $22.00 | Chem Tech supplies | |
| CHMT 212 | Organic Chemistry II | $22.00 | $22.00 | Chem Tech supplies | |
| CINS 279 | Capstone Course | $17.50 | $18.35 | Tests/Assessments | X |
| CINT 279 | Capstone Course | $17.50 | $18.35 | Tests/Assessments | X |
| CONT 204 | Estimating and Specifications | $17.50 | $18.35 | Tests/Assessments | X |
| CRIM 260 | Research Methods in Criminal Justice | $42.50 | $43.35 | Tests/Assessments: CAAP $18.35; Field Test $25 | X |
| DENT 102 | Dental Materials and Lab I | $ - | $30.00 | Health consumables | |
| DENT 115 | Preclinical Practice I | $ - | $25.00 | Health consumables | |
| DENT 118 | Dental Radiography | $ - | $30.00 | Health consumables | |
| DENT 125 | Preclinical Practice II | $ - | $25.00 | Health consumables | |
| DENT 129 | Dental Materials and Lab II | $ - | $30.00 | Health consumables | |
| DESN 103 | CAD Fundamentals | $11.00 | $11.00 | Specialty Papers | |
| DESN 104 | Mechanical Graphics | $11.00 | $11.00 | Specialty Papers | |
| DESN 105 | Architectural Design I | $11.00 | $11.00 | Specialty Papers | |
| DESN 108 | Residential Design | $11.00 | $11.00 | Specialty Papers | |
| DESN 110 | Architectural Rendering | $11.00 | $11.00 | Specialty Papers | |
| DESN 113 | Intermediate CAD | $11.00 | $11.00 | Specialty Papers | |
| DESN 201 | Schematics | $11.00 | $11.00 | Specialty Papers | |
| DESN 204 | Architectural Design II | $11.00 | $11.00 | Specialty Papers | |
| DESN 206 | Mechanical & Electrical Equipment | $11.00 | $11.00 | Specialty Papers | |
| DESN 207 | Die Design | $11.00 | $11.00 | Specialty Papers | |
| DESN 208 | Structural Design and Detailing | $11.00 | $11.00 | Specialty Papers | |
| DESN 209 | Estimating | $11.00 | $11.00 | Specialty Papers | |
| DESN 211 | Commercial Structures I | $11.00 | $11.00 | Specialty Papers | |
| DESN 212 | Commercial Structures II | $11.00 | $11.00 | Specialty Papers | |
| DESN 213 | CAD Mapping | $11.00 | $11.00 | Specialty Papers | |
| DESN 214 | Kinematics of Machinery | $11.00 | $11.00 | Specialty Papers | |
| DESN 215 | Electronic Schematics | $11.00 | $11.00 | Specialty Papers | |
| DESN 216 | Jig and Fixture Design | $11.00 | $11.00 | Specialty Papers | |
| DESN 217 | Design Process and Applications | $11.00 | $11.00 | Specialty Papers | |
| DESN 220 | Advanced CAD | $11.00 | $11.00 | Specialty Papers | |
| DESN 225 | Portfolio Preparation | $17.50 | $18.35 | Tests/Assessments | X |
| DESN 229 | Civil II | $11.00 | $11.00 | Specialty Papers | |
| DHYG 114 | Dental Hygiene Clinic I | $ - | $30.00 | Health Consumables | |
| DHYG 224 | Dental Hygiene Clinic II | $ - | $30.00 | Health Consumables | |
| DHYG 230 | Clinical Seminar (Prior to fall 2009, the capstone course was DHYG 234) | $ - | $283.35 | Tests/Assessments: CAAP $18.35; National Board Exam $265 | X |
| DHYG 234 | Dental Hygiene Clinic III | $ - | $30.00 | Health Consumables | |
| ECED 260 | Early Childhood Professional | $17.50 | $18.35 | Tests/Assessments | X |
| EDUC 201 | Using Computers in Education | $17.50 | $18.35 | Tests/Assessments | X |
| EECT 222 | Introduction to Microcontrollers | $ - | $18.35 | Tests/Assessments | X |
| EECT 279 | Advanced Problem Solving | $17.50 | $18.35 | Tests/Assessments | X |
| ENGR 261 | Dynamics (Prior to fall 2009, the capstone course was ENGR 252) | $17.50 | $18.35 | Tests/Assessments | X |
| FORN 101 | Introduction to Forensic Science | $22.00 | $22.00 | Chem Tech supplies | |
| FORN 203 | Crime Methods and Techniques | $22.00 | $22.00 | Chem Tech supplies | |
| GRAM 102 | Introduction to Machine Printing | $11.00 | $11.00 | Specialty Papers | |
| GRAM 104 | Art & Copy Production | $11.00 | $11.00 | Specialty Papers | |
| GRAM 106 | Introduction to Color Printing | $11.00 | $11.00 | Specialty Papers | |
| GRAM 201 | Photomechanical Reproduction | $11.00 | $11.00 | Specialty Papers | |
| GRDN 110 | Fundamentals of Gardening | $11.00 | $11.00 | Specialty Papers | |
| HIMT 205 | Organization and Supervision | $17.50 | $18.35 | Tests/Assessments | X |
| HLHS 104 | CPR/Basic Life Support | $ 2.00 | $2.00 | Other: CPR Cards | |
| HLHS 110 | Tuberculosis Training | $ 5.00 | $5.00 | Other: Mantoux certification cards | |
| HOSP 103 | Soups, Stocks, and Sauces | $ - | $15.00 | Food | |
| HOSP 106 | Pantry and Breakfast | $ - | $15.00 | Food | |
| HOSP 110 | Meat Fabrication | $ - | $30.00 | Food | |
| HOSP 202 | Fish and Seafood | $ - | $30.00 | Food | |
| HOSP 210 | Classical Cuisine | $ - | $30.00 | Food | |
| HOSP 211 | Specialized Cuisine | $ - | $30.00 | Food | |
| HOSP 213 | Classical Pastries and Chocolates | $ - | $30.00 | Food | |
| HOSP 280 | Co-Op Internship | $17.50 | $18.35 | Tests/Assessments | X |
| HPER 212 | Introduction to Exercise Science | $ - | $18.35 | Tests/Assessments | X |
| HUMS 202 | Internship II | $17.50 | $18.35 | Tests/Assessments | X |
| HVAC 103 | Refrigeration I | $ - |
$25.00
|
Machining/Welding | |
| HVAC 107 | Duct Fabrication and Installation | $ - |
$25.00
|
Machining/Welding | |
| INDT 113 | Basic Electricity | $22.00 |
$22.00
|
Machining/Welding | |
| INDT 114 | Introductory Welding | $22.00 |
$30.00
|
Machining/Welding | |
| INDT 120 | Metallurgy Fundamentals | $22.00 | $22.00 | Machining/Welding | |
| INDT 260 | Problem Solving and Teamwork | $17.50 | $18.35 | Tests/Assessments | X |
| INTD 101 | Design Theory | $11.00 | $15.00 | Specialty Papers | |
| INTD 104 | Textiles for Interiors | $ - | $15.00 | Other: Fabrics, yarns, fibers | |
| INTD 105 | Design Presentation | $11.00 | $15.00 | Specialty Papers | |
| INTD 209 | Portfolio Preparation-Internship | $17.50 | $18.35 | Tests/Assessments | X |
| INTD 216 | CAD Environmental Design | $11.00 | $11.00 | Specialty Papers | |
| LIBA 279 | Liberal Arts Capstone Course | $ - | $18.35 | Tests/Assessments | X |
| LIBR 206 | Library Assistant Practicum | $17.50 | $18.35 | Tests/Assessments | X |
| MEAS 258 | Clinical Externship | $17.50 | $18.35 | Tests/Assessments | X |
| MEDL 218 | Clinical Pathology | $17.50 | $18.35 | Tests/Assessments | X |
| MORT 220 | National Board Exam Review ( Prior to fall 2009, capstone was MORT 202) | $17.50 | $368.35 | Tests/Assessments: CAAP $18.35; National Board Exam $350 | X |
| MORT208 | Pathology Funeral Service | $22.00 | $22.00 | Health consumables | |
| MTTC 101 | Introduction to Machining | $22.00 | $22.00 | Machining/Welding | |
| MTTC 110 | Turning & Milling | $22.00 | $22.00 | Machining/Welding | |
| MTTC 204 | Abrasive Processes I | $22.00 | $22.00 | Machining/Welding | |
| MTTC 208 | CNC Programming I | $22.00 | $22.00 | Machining/Welding | |
| MTTC 209 | CNC Programming II | $22.00 | $22.00 | Machining/Welding | |
| MTTC 242 | CNC Machining | $17.50 | $18.35 | Tests/Assessments | X |
| NRSG 105 | Medical-Surgical Nursing I Clinical | 89.5 * | $ - | Tests/Assessments | |
| NRSG 109 | Transition Paramedic to NSG Cl | 179* | $ - | Tests/Assessments | |
| NRSG 111 | Medical Surgical Nursing II Clinic | 89.5 * | $ - | Tests/Assessments | |
| NRSG 117 | Geriatric/Complex Medical Surgical Cli | 89.5 * | $ - | Tests/Assessments | |
| NRSG 120 | Transition to ASN for LPN | 179* | $ - | Tests/Assessments | |
| NRSG 200 | Complex Medical-Surgical Nursing for the ASN | $17.50 | $18.35 | Tests/Assessments | X |
| NRSG 201 | Complex Med-Surg NSG ASN Clinical | 89.5 * | $ - | Tests/Assessments | |
| NRSG 203 | Nursing Care Complex Family Cl | 89.5 * | $ - | Tests/Assessments | |
| OFAD 221 | Organizational Leadership | $17.50 | $18.35 | Tests/Assessments | X |
| PARA 204 | Legal Writing | $17.50 | $18.35 | Tests/Assessments | X |
| PARM 111 | Preparatory | $ - | $100.00 | Other: Clinical data software and test pkg | |
| PARM 112 | Prehospital Pharmacology | $22.00 | $22.00 | Health consumables | |
| PARM 115 | Airway, Patient Assessment | $22.00 | $22.00 | Health consumables | |
| PARM 200 | Trauma | $22.00 | $22.00 | Health consumables | |
| PARM 210 | Medical I | $22.00 | $22.00 | Health consumables | |
| PARM 215 | Special Considerations | $22.00 | $22.00 | Health consumables | |
| PARM 220 | Operations | $17.50 | $18.35 | Tests/Assessments | X |
| PHOT 100 | Photography for Non-Majors | $11.00 | $11.00 | Specialty Papers | |
| PHOT 104 | Basic Photography | $11.00 | $25.00 | Consumable expenses | |
| PHOT 106 | Studio Practices | $11.00 | $25.00 | Consumable expenses | |
| PHOT 107 | Intermediate Photography | $11.00 | $25.00 | Consumable expenses | |
| PHOT 109 | Studio Lighting Techniques | $11.00 | $25.00 | Consumable expenses | |
| PHOT 201 | Principles Color Photography | $11.00 | $25.00 | Consumable expenses | |
| PHOT 202 | Advanced Processes & Tech | $11.00 | $11.00 | Consumable expenses | |
| PHOT 203 | Professional Portraiture | $11.00 | $25.00 | Consumable expenses | |
| PHOT 204 | Commercial Photo Techniques | $11.00 | $25.00 | Consumable expenses | |
| PHOT 208 | Independent Study I | $11.00 | $25.00 | Consumable expenses | |
| PHOT 214 | Journalistic Editorial Photography | $11.00 | $25.00 | Consumable expenses | |
| PHOT 216 | Advanced Process & Production | $11.00 | $25.00 | Consumable expenses | |
| PHOT 218 | Fine Art Photography | $11.00 | $25.00 | Consumable expenses | |
| PHOT 222 | Digital Photography | $11.00 | $11.00 | Consumable expenses | |
| PSAF 279 | Public Safety Capstone (Prior to fall 2009, capstone courses were HAZM 200, FIRE 202 and OPMT 224) | $17.50 | $18.35 | Tests/Assessments | X |
| PTAS 224 | Current Issues and Review | $17.50 | $18.35 | Tests/Assessments | X |
| RADT 299 | General Examination Review | $17.50 | $18.35 | Tests/Assessments | X |
| RDTH 145 | Clinical Externship I | $100.00 | $100.00 | Other: Radiation monitoring badge | |
| RDTH 235 | Clinical Externship IV | $100.00 | $100.00 | Other: Radiation monitoring badge | |
| RDTH 243 | Radiation Therapy Capstone Course | $17.50 | $18.35 | Tests/Assessments | X |
| RDTH 261 | Proton Therapy Lab Practicum | $ - | $ 500.00 | Consumable expenses: $400; Radiation monitoring badge: $100 | |
| RESP 224 | Clinical Medicine II | $125.00 | $ 125.00 | Tests/Assessments | |
| RESP 226 | Continuing Care | $17.50 | $18.35 | Tests/Assessments | X |
| RVTC 280 | Co-Op Internship | $17.50 | $18.35 | Tests/Assessments | X |
| SURG 213 | Surgical Procedures III | $17.50 | $ 250.35 | Tests/Assessments: CAAP $18.35 Certification exam $232 | X |
| TMAS 220 | Advanced Techniques and Hygiene | $17.50 | $18.35 | Tests/Assessments | X |
| TRCK 219 | Diesel Engine Performance (Heavy Truck/Diesel concentration; Prior to fall 2009, the capstone was TRCK 224) | $17.50 | $38.35 | Tests/Assessments: CAAP $18.35; NATEF exam $20 | X |
| VISC 101 | Fundamentals of Design | $11.00 | $11.00 | Specialty Papers | |
| VISC 102 | Fundamental of Imaging | $11.00 | $11.00 | Specialty Papers | |
| VISC 103 | Interactive Media I | $11.00 | $11.00 | Specialty Papers | |
| VISC 105 | Video and Sound | $11.00 | $11.00 | Specialty Papers | |
| VISC 110 | Web Design I | $11.00 | $11.00 | Specialty Papers | |
| VISC 111 | Drawing for Visualization | $11.00 | $11.00 | Specialty Papers | |
| VISC 112 | Electronic Layout | $11.00 | $11.00 | Specialty Papers | |
| VISC 113 | Typography I | $11.00 | $11.00 | Specialty Papers | |
| VISC 114 | Graphic Design I | $11.00 | $11.00 | Specialty Papers | |
| VISC 115 | Intro to Computer Graphics | $11.00 | $11.00 | Specialty Papers | |
| VISC 116 | Electronic Illustration | $11.00 | $11.00 | Specialty Papers | |
| VISC 200 | 2-D Animation | $11.00 | $11.00 | Specialty Papers | |
| VISC 201 | Electronic Imaging | $11.00 | $11.00 | Specialty Papers | |
| VISC 202 | Special Projects I | $11.00 | $11.00 | Specialty Papers | |
| VISC 207 | Portfolio Preparation | $17.50 | $18.35 | Tests/Assessments | X |
| VISC 209 | Rendering & Animation II | $11.00 | $11.00 | Specialty Papers | |
| VISC 210 | Web Design II | $11.00 | $11.00 | Specialty Papers | |
| VISC 211 | Interactive Media II | $11.00 | $11.00 | Specialty Papers | |
| VISC 212 | 3-D Rending & Animation II | $11.00 | $11.00 | Specialty Papers | |
| VISC 213 | Advanced Elec Imaging | $11.00 | $11.00 | Specialty Papers | |
| VISC 217 | Graphic Design II | $11.00 | $11.00 | Specialty Papers | |
| VISC 219 | Graphic Design III | $11.00 | $11.00 | Specialty Papers | |
| WELD 100 | Welding Processes | $22.00 | $30.00 | Machining/Welding | |
| WELD 101 | Gas Welding I | $22.00 | $30.00 | Machining/Welding | |
| WELD 103 | ARC Welding I | $22.00 | $30.00 | Machining/Welding | |
| WELD 105 | Welding Equipment Electric Maint | $22.00 | $30.00 | Machining/Welding | |
| WELD 107 | Welding Troubleshooting | $22.00 | $30.00 | Machining/Welding | |
| WELD 108 | Shield Metal Arc Welding I | $22.00 | $30.00 | Machining/Welding | |
| WELD 109 | Oxy-Fuel Gas Welding Cutting | $22.00 | $30.00 | Machining/Welding | |
| WELD 115 | Shop Practices I | $22.00 | $30.00 | Machining/Welding | |
| WELD 116 | Shop Practices II | $22.00 | $30.00 | Machining/Welding | |
| WELD 117 | Shop Practices III | $22.00 | $30.00 | Machining/Welding | |
| WELD 201 | Special Welding Processes | $22.00 | $30.00 | Machining/Welding | |
| WELD 202 | ARC Welding II | $22.00 | $30.00 | Machining/Welding | |
| WELD 203 | Pipe Welding I | $22.00 | $30.00 | Machining/Welding | |
| WELD 204 | Pipe Welding II | $22.00 | $30.00 | Machining/Welding | |
| WELD 205 | Welding Codes Spec Estimating | $22.00 | $30.00 | Machining/Welding | |
| WELD 206 | Shielded Metal Arc Welding II | $22.00 | $30.00 | Machining/Welding | |
| WELD 207 | Gas Metal Arc MIG Welding | $22.00 | $30.00 | Machining/Welding | |
| WELD 208 | Gas Tungsten Arc TIG Welding | $22.00 | $30.00 | Machining/Welding | |
| WELD 209 | Welding Certification | $22.00 | $30.00 | Machining/Welding | |
| WELD 210 | Welding Fabrication I | $22.00 | $30.00 | Machining/Welding | |
| WELD 211 | Welding Fabrication II | $22.00 | $30.00 | Machining/Welding | |