|
Look around your surroundings and consider the opportunities. Consider your favorite hobbies, toys, and necessities. It all had to be designed. Do you want to know the secrets of good design? The Design Technology Program will show you how you can become a valuable member of a process engineering team. You'll learn how to design solutions for modifying new or existing buildings, developing innovative commercial products, creating compelling animations and technical brochures, or carving complex machine parts from simple blocks of wood. Choose from one of four specialties — Architectural, Mechanical, Graphics or CAD-CAM — and you'll be on your way to an exciting career in an in-demand field.
Sample careers in this field: Designer, Drafter, Graphic Designer, Surveyor
For information on Design Technology contact:
Rob Townsend, Program Chair
(260) 480-4239
rtownsen@ivytech.edu
Design Technology Concentrations
| GENERAL EDUCATION -- 20 CREDITS | |||
| Fundamentals of Public Speaking | 3 | ||
| English Composition | 3 | ||
| Life Skills Elective | 1 | ||
| Intermediate Algebra | 3 | ||
| and | |||
| Geometry/Trigonometry | 3 | ||
| or | |||
| Algebra/Trigonometry I | 3 | ||
| or | |||
| Algebra/Trigonometry II | 3 | ||
| or | |||
| College Algebra | 4 | ||
| and | |||
| Trigonometry | 2 | ||
| or | |||
| College Algebra | 3 | ||
| and | |||
| Trigonometry with Analytic Geometry | 3 | ||
| Physics I | 4 | ||
| Humanities/Social Sciences Elective | 3-4 | ||
| PROFESSIONAL / TECHNICAL CORE -- 18 CREDITS | |||
| Technical Graphics | 3 | ||
| CAD Fundamentals | 3 | ||
| Descriptive Geometry | 3 | ||
| Advanced CAD | 3 | ||
| Statics | 3 | ||
| Portfolio Preparation | 3 | ||
| CONCENTRATION -- 12 CREDITS | |||
| REGIONALLY DETERMINED -- (Limit = 12) | |||
| TOTAL CREDITS | 62 | ||
| Technology Programs | |
| • | Automotive |
| Technology | |
| • | Aviation Technology |
| • | Building Construction |
| Management | |
| • | Construction |
| Technology | |
| • | Design Technology |
| • | Manufacturing and |
| Industrial Technology | |