| Ivy Tech Community College-Northeast 3800 N. Anthony Blvd. Fort Wayne, IN 46805 |
|
| Switchboard |
260-482-9171 |
| Chancellor's Office | |
| Dr. Russell D. Baker | Interim Chancellor |
| Mary Jo Toenges | Administrative Assistant |
|
|
|
| Executive Team | |
| James O. Aschliman | Executive Director, Workforce & Economic Development |
| Candy Schladenhauffen | Interim Vice Chancellor, Academic Affairs |
| Valerie A. Eakins | Executive Director, Finance |
| Everett L. Lawson | Director of Facilities |
| John C. Lewton | Vice Chancellor, Student Affairs |
| John Milentis | Executive Director, Resource Development |
| Donna J. Marr | Executive Director, Human Resources |
| Edward J. Reed | Executive Director, Marketing & Communications |
|
|
|
| Academic Affairs | |
| Candy Schladenhauffen | Interim Vice Chancellor, Academic Affairs |
| Tim Becker | Director, Academic Affairs Support Services |
| Andaz Ahmad | Director, Instructional Technology |
| Dana Barrett | Director, Academic Affairs Support/Rudisill |
| Dawn BonAmi | Director, Academic Affairs Support Services/Dual Credit |
| James Duly | Director, Center for Academic Excellence |
| John Malay | Director, Computer & Tech Services |
| Todd Nichols | Director, Disability Services |
| Timothy Ross | Director, Student Support |
| Beth Clemens | Assistant Director, Student Support |
| Sharon Hultquist | Director, Library |
|
|
|
| Resource Development | |
| John Milentis | Executive Director, Resource Development |
| Christine Garrett | Resource Development Assistant |
|
|
|
| Facilities | |
| Everett L. Lawson | Director of Facilities |
| Dave Butler | Assistant Director of Facilities |
|
|
|
| Finance | |
| Valerie A. Eakins | Executive Director, Finance |
| Corey Scherschel | Interim Director - Business Office |
| Gaylord Moore Gaines | Administrative Services Manager |
|
|
|
| Human Resources | |
| Donna J. Marr | Executive Director, Human Resources |
| Rhonda Burch | Assistant Director, Human Resources |
| Tim Deming | Assistant Director, Human Resources |
| Andrew Adams | Security Manager |
|
|
|
| Marketing and Communications | |
| Edward J. Reed | Executive Director, Marketing and Communications |
| Angela Hudson | Assistant Director, Marketing and Communications |
| Andrew Welch | Assistant Director, Marketing and Communications |
| Heather Eracleous | Special Events Coordinator |
|
|
|
| Student Affairs | |
| John C. Lewton | Vice Chancellor, Student Affairs |
| Steve Scheer | Director of Admissions |
| Claudia Alexander | Assistant Director of Admissions |
| Diana Jackson | Assistant Director - Diversity Affairs |
| Assistant Director of Admissions | |
| Teresa Sweazey | Director of Financial Aid |
| Sam Whitton | Assistant Director of Financial Aid/Default |
| Norman Newman | Assistant Director of Financial Aid |
| Amy Johnston | Registrar |
| Christina Smith | Director of Student Life |
| Yvonne Sly | Secretary, Student Life |
| Amanda Mills | Director of Student Support and Advising |
| Karen Kepler | Assistant Director of SSAS/Academic Advisor |
| Shelley Parson | Assistant Director of SSAS/Academic Advisor |
| Sheila Biggs | Director of Career Services |
| Jean Williams | Secretary, Career Services |
|
|
|
| Workforce and Economic Development | |
| James O. Aschliman | Executive Director, Workforce and Economic Development |
| James Teeple | Director of Operations/Senior Project Consultant |
| Mike Hathaway | Director of Workforce Certification and Assessment |
| Marie Moehnke | Assistant Director of Assessment |
| Kathy Schrock | Project Consultant |
| Adam Lamb | Project Coordinator |
| Lynell Sparks | Professional Development Coordinator |
| Patrick Buesching | Apprenticeship Coordinator |