|
Curriculum varies based on the degree (A.A.S., A.S., or Technical Certificate) and is subject to change. Curriculum posted are samples; Advisors can help determine sequence of classes.
| GENERAL EDUCATION -- 20 CREDITS | |||
| Fundamentals of Public Speaking | 3 | ||
| English Composition | 3 | ||
| Life Skills Elective | 1 | ||
| Intermediate Algebra | 3 | ||
| Geometry-Trigonometry | 3 | ||
| Physics I | 4 | ||
| Humanities/Social Sciences Elective | 3 | ||
| PROFESSIONAL / TECHNICAL CORE -- 45 CREDITS | |||
| Technical Graphics | 3 | ||
| CAD Fundamentals | 3 | ||
| Geometric Dimensioning and Tolerance | 3 | ||
| Introduction to Print Reading | 3 | ||
| Turning Processes I | 3 | ||
| Milling Processes I | 3 | ||
| Abrasive Processes I | 3 | ||
| CNC Programming I | 3 | ||
| CNC Programming II | 3 | ||
| CAD-CAM I | 3 | ||
| Machine Operations I | 3 | ||
| Machine Operations II | 3 | ||
| CNC Machining | 3 | ||
| Processes and Materials | 3 | ||
| Computer Fundamentals for Technology | 3 | ||
| TOTAL CREDITS | 65 | ||
Contact Information
Paul Vesperry
Assistant Professor Manufacturing & Machine Tools Program Chair
pvesperr@ivytech.edu
(765) 289-2291
Ext.1333