|
Curriculum varies based on the degree (A.A.S., A.S., or Technical Certificate) and is subject to change. Curriculum posted are samples; Advisors can help determine sequence of classes.
| GENERAL EDUCATION -- 19 - 20 CREDITS | |||
| Communication Elective | 3 | ||
| English Composition | 3 | ||
| Life Skills Elective | 1 | ||
| Math Elective | 3 | ||
| Physical Science Course | 3-4 | ||
| Humanities/Social Sciences Elective | 3 | ||
| General Education Elective | 3 | ||
| PROFESSIONAL / TECHNICAL CORE -- 18 CREDITS | |||
| Steering and Suspension Systems | 3 | ||
| Engine Principles and Design | 3 | ||
| Electrical and Electronics I | 3 | ||
| Braking Systems | 3 | ||
| Electrical and Electronics II | 3 | ||
| Climate Control Systems | 3 | ||
| CONCENTRATION -- 27 CREDITS | |||
| TOTAL CREDITS | 64 - 65 | ||
Contact Information
Steve Sexton
Assistant Professor/Program Chair
ssexton@ivytech.edu
(765) 289-2291
Ext.1500