|
Curriculum varies based on the degree (A.A.S., A.S., or Technical Certificate) and is subject to change. Curriculum posted are samples; Advisors can help determine sequence of classes.
| GENERAL EDUCATION -- 7 CREDITS | |||
| Introduction to Interpersonal Communication | 3 | ||
| English Composition | 3 | ||
| Life Skills Elective | 1 | ||
| PROFESSIONAL / TECHNICAL CORE -- 33 CREDITS | |||
| Dental Materials Lab I | 3 | ||
| Preclinical Practice I | 4 | ||
| Dental Emergencies-Pharmacology | 2 | ||
| Dental Office Management | 2 | ||
| Dental Radiography | 4 | ||
| Clinical Practicum | 1 | ||
| Dental Anatomy | 2 | ||
| Preventive Dentistry-Diet and Nutrition | 2 | ||
| Preclinical Practice II | 3 | ||
| Dental Materials and Laboratory II | 3 | ||
| Clinical Externship | 5 | ||
| Basic Integrated Science | 2 | ||
| TOTAL CREDITS | 40 | ||
Contact Information
Teresa Ann Macauley
Dental Assistant Professor/Pgm Chair
tmacaule@ivytech.edu
765-643-7133